John Juanda
word type: person
- A four time WSOP bracelet winner and winner of the prestigious Cardplayer Magazine Player of the Year award two times whose live tournament winnings exceed $9,300,000.
Historical Note
Juanda has made six World Poker Tour final tables and has never won a title.
Notable Event Finishes
Year | Tournament | (US$) Prize Won |
---|---|---|
2002 | $1,500 WSOP Triple Draw Lowball Ace to Five | $49,620 |
2003 | $2,500 WSOP Seven Card Stud Hi-Lo Split | $130,200 |
2003 | $2,500 WSOP Pot Limit Omaha | $203,840 |
2005 | Monte Carlo Millions (2nd Place) | $500,000 |
2006 | $73,000 Australian Speed Poker Event | $732,000 |
2008 | £10,000 WSOP Europe No Limit Main Event | $1,580,096 |
Sponsorship
Juanda is a sponsored pro for Full Tilt Poker.
Personal History
Juanda used to be a door-to-door Bible salesman and hopes to eventually earn a doctorate degree. He was a high school track star and graduated from Oklahoma State University and later received an MBA from Seattle University.